Anagrams of: NEPHOGRAPH
Definition of NEPHOGRAPH
Best Scoring Anagrams of: NEPHOGRAPH
Expand? | Word | Save? | Length | Usage | Points | Type | ||
---|---|---|---|---|---|---|---|---|
prophage | 8 | 16 | nounn | |||||
noun • The latent form of a bacteriophage in which the viral genome is inserted into the host chromosome. | ||||||||
rhaphe | 6 | 14 | nounn | |||||
noun • a ridge that forms a seam between two parts | ||||||||
happen | 6 | 13 | verbv | |||||
verb • come to pass • happen, occur, or be the case in the course of events or by chance • chance to be or do something, without intention or causation • come into being; become reality • come upon, as if by accident; meet with | ||||||||
hopper | 6 | 13 | nounn | |||||
noun • funnel-shaped receptacle; contents pass by gravity into a receptacle below • someone who hops • a machine used for picking hops • terrestrial plant-eating insect with hind legs adapted for leaping • (baseball) a hit that travels along the ground | ||||||||
ephah | 5 | 13 | nounn | |||||
noun • an ancient Hebrew unit of dry measure equal to about a bushel | ||||||||
gopher | 6 | 12 | verb, nounv, n | |||||
noun • a zealously energetic person (especially a salesman) • a native or resident of Minnesota • any of various terrestrial burrowing rodents of Old and New Worlds; often destroy crops • burrowing rodent of the family Geomyidae having large external cheek pouches; of Central America and southwestern North America • burrowing edible land tortoise of southeastern North America | ||||||||
orphan | 6 | 11 | nounn | |||||
noun • a child who has lost both parents • someone or something who lacks support or care or supervision • the first line of a paragraph that is set as the last line of a page or column • a young animal without a mother verb • deprive of parents | ||||||||
graph | 5 | 11 | verb, nounv, n | |||||
noun • a visual representation of the relations between certain quantities, represented as points, plotted with reference to a set of axes • a visual display of information • a written symbol that is used to represent speech verb • represent by means of a graph • plot upon a graph | ||||||||
propane | 7 | 11 | nounn | |||||
noun • colorless gas found in natural gas and petroleum; used as a fuel | ||||||||
phage | 5 | 11 | nounn | |||||
noun • a virus that is parasitic (reproduces itself) in bacteria | ||||||||
or scroll down to see all results... | ||||||||
Tip: Scrabble EU allows far more words than US! |